[4G63-D v4.03]
Time(S)	InjDuty	IgnTmng	PimVolt	EngRev	Speed	Boost	Knock	WtrTemp	AirTemp	BatVolt	AN1 raw	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	AN1-AN2 Wide Band	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	MAPN	MAPP	RPM	PIM	PIM V	TPS V	Inj ms	Inj +/-	IGN	Dwell	Boost	Duty	WtrT	AirT	Knock	BatV	Speed	???(2)	O2S1	O2S2	???(2)	
0.000	8.1	32	1815	2614	46	-123	1	84	36	13.8	1.838	0.000	0.010	0.010	0.010	0.015	0.010	0.010	12.866	0.000	0.010	0.010	0.010	0.015	0.010	0.010	 5 	 8 	2596	8603	1.808	1.572	3.724	250	32	51	-127	97.000	84	36	1	13.8	46	101	0.230	0.000	0	
0.050	8.0	32	1810	2599	46	-125	1	84	36	13.8	1.823	0.000	0.010	0.010	0.015	0.010	0.010	0.010	12.823	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 6 	 8 	2613	8627	1.811	1.572	3.732	250	32	52	-125	97.000	84	36	1	13.8	46	101	0.230	0.000	0	
0.110	8.1	32	1807	2624	46	-127	1	84	36	13.8	1.877	0.000	0.010	0.010	0.015	0.010	0.010	0.010	12.980	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 6 	 8 	2635	8657	1.815	1.572	3.756	250	32	52	-123	97.000	84	36	1	13.8	46	101	0.230	0.000	0	
0.170	8.2	32	1810	2660	47	-126	1	84	36	13.8	1.838	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.866	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 8 	2632	8615	1.809	1.572	3.732	250	32	52	-126	97.000	84	36	1	13.8	47	101	0.230	0.000	0	
0.220	8.2	32	1813	2669	47	-124	1	84	36	13.8	1.916	0.000	0.010	0.005	0.010	0.010	0.010	0.010	13.095	0.000	0.010	0.005	0.010	0.010	0.010	0.010	 6 	 8 	2634	8597	1.807	1.577	3.716	250	32	52	-127	97.000	84	36	1	13.8	47	101	0.230	0.000	0	
0.280	8.2	32	1810	2672	47	-125	1	84	36	13.8	1.926	0.000	0.010	0.010	0.010	0.010	0.010	0.015	13.123	0.000	0.010	0.010	0.010	0.010	0.010	0.015	 6 	 8 	2676	8639	1.813	1.577	3.740	250	32	52	-124	97.000	84	36	1	13.8	47	101	0.230	0.000	0	
0.330	8.3	32	1816	2689	47	-123	1	84	36	13.8	1.945	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.180	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 8 	2689	8657	1.816	1.586	3.748	250	32	53	-123	97.000	84	36	1	13.8	47	101	0.230	0.000	0	
0.390	8.5	32	1828	2707	48	-117	1	84	36	13.8	1.921	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.109	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 8 	2699	8693	1.821	1.601	3.764	250	32	53	-120	97.000	84	36	1	13.8	47	101	0.230	0.000	0	
0.450	8.7	32	1853	2725	48	-105	1	84	36	13.8	2.072	0.000	0.010	0.005	0.010	0.010	0.010	0.010	13.551	0.000	0.010	0.005	0.010	0.010	0.010	0.010	 6 	 8 	2711	8771	1.833	1.635	3.796	250	32	53	-114	97.000	84	36	1	13.8	48	109	0.230	0.000	0	
0.500	9.2	31	1923	2727	48	-71	1	84	36	13.8	1.906	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.066	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 9 	2722	9155	1.891	1.777	3.980	250	31	54	-86	97.000	84	36	1	13.8	48	109	0.225	0.000	0	
0.560	9.8	30	1997	2763	49	-35	1	84	36	13.8	1.970	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.252	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 9 	2784	9725	1.978	1.923	4.228	250	31	54	-44	97.000	84	36	1	13.8	48	109	0.220	0.000	0	
0.610	9.9	30	2034	2764	49	-17	1	84	36	13.8	1.999	0.000	0.010	0.010	0.005	0.010	0.010	0.010	13.337	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 6 	 9 	2758	10031	2.025	1.977	4.340	250	30	54	-21	97.000	84	36	1	13.8	49	109	0.205	0.000	0	
0.670	10.5	31	2074	2822	49	0	1	84	36	13.8	2.028	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.423	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 10 	2773	10211	2.052	2.080	4.412	250	30	54	-8	97.000	84	36	1	13.8	49	109	0.215	0.000	0	
0.721	10.9	30	2124	2829	49	3	1	84	36	13.8	2.214	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.965	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 10 	2833	10619	2.102	2.241	4.604	250	30	55	2	97.000	84	36	1	13.8	49	109	0.215	0.000	0	
0.781	11.2	29	2164	2832	50	6	1	84	36	13.8	2.209	0.000	0.010	0.010	0.010	0.005	0.010	0.010	13.951	0.000	0.010	0.010	0.010	0.005	0.010	0.010	 6 	 10 	2812	10841	2.148	2.412	4.732	250	30	55	5	97.000	84	36	1	13.8	50	109	0.215	0.000	0	
0.831	11.8	29	2204	2846	50	8	1	84	36	13.8	2.258	0.000	0.010	0.010	0.010	0.005	0.010	0.010	14.094	0.000	0.010	0.010	0.010	0.005	0.010	0.010	 6 	 10 	2844	11069	2.183	2.656	4.836	250	29	56	7	97.000	84	36	1	13.8	50	109	0.215	0.000	0	
0.891	11.9	29	2232	2894	50	10	1	84	36	13.8	2.219	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.979	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 10 	2880	11327	2.222	2.963	4.956	250	29	56	9	97.000	84	36	1	13.8	50	109	0.215	0.000	0	
0.951	12.1	28	2253	2918	51	12	1	84	36	13.8	2.273	0.000	0.010	0.010	0.010	0.010	0.010	0.010	14.136	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 11 	2876	11459	2.242	3.115	4.988	250	29	56	11	97.000	84	36	1	13.8	51	109	0.215	0.000	0	
1.001	12.3	28	2274	2905	51	13	1	84	36	13.8	2.356	0.000	0.010	0.010	0.010	0.010	0.010	0.010	14.379	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 11 	2906	11591	2.262	3.349	5.044	250	28	56	12	97.000	84	36	1	13.8	51	109	0.220	0.000	0	
1.061	12.5	28	2291	2938	51	14	1	84	36	13.8	2.292	0.000	0.010	0.010	0.010	0.010	0.010	0.010	14.193	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 11 	2941	11789	2.292	3.632	5.132	250	28	57	14	97.000	84	36	1	13.8	51	113	0.220	0.000	0	
1.111	12.9	27	2318	2980	52	16	1	84	36	13.8	2.199	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.922	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 6 	 11 	2935	11843	2.300	3.701	5.148	250	28	57	15	97.000	84	36	1	13.8	51	117	0.220	0.000	0	
1.171	12.9	27	2324	2975	52	16	1	84	36	13.8	2.243	0.000	0.010	0.015	0.010	0.010	0.010	0.010	14.051	0.000	0.010	0.015	0.010	0.010	0.010	0.010	 7 	 11 	2986	12011	2.326	3.706	5.236	250	27	57	16	97.000	84	36	1	13.8	52	117	0.220	0.000	0	
1.231	13.3	27	2349	3026	53	18	1	84	36	13.8	2.092	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.608	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 11 	3047	12113	2.341	3.701	5.284	250	27	59	17	97.000	84	36	1	13.8	53	117	0.220	0.000	0	
1.281	13.5	27	2362	3037	53	19	1	84	36	13.8	2.111	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.665	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 11 	3030	12197	2.354	3.681	5.316	250	27	58	18	97.000	84	36	1	13.8	53	117	0.220	0.000	0	
1.341	13.7	27	2377	3087	54	20	1	84	36	13.8	2.043	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.466	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 12 	3088	12383	2.382	3.676	5.404	250	27	59	20	97.000	84	36	1	13.8	53	125	0.220	0.000	0	
1.392	14.1	26	2410	3112	54	22	1	84	36	13.8	2.097	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.623	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 12 	3088	12443	2.391	3.662	5.412	250	27	59	21	97.000	84	36	1	13.8	54	132	0.220	0.000	0	
1.452	14.3	26	2419	3149	54	22	2	84	36	13.8	2.067	0.000	0.010	0.010	0.015	0.010	0.010	0.010	13.537	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 7 	 12 	3134	12659	2.424	3.642	5.492	250	26	60	23	97.000	84	36	1	13.8	54	132	0.225	0.000	0	
1.512	14.7	26	2451	3186	55	25	1	84	36	13.8	2.038	0.000	0.010	0.010	0.010	0.010	0.015	0.010	13.451	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 7 	 12 	3151	12707	2.431	3.583	5.508	250	26	60	23	97.000	84	36	2	13.8	55	132	0.225	0.000	0	
1.562	14.7	26	2460	3186	55	25	1	84	36	13.8	2.248	0.000	0.005	0.010	0.010	0.010	0.010	0.010	14.065	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 7 	 12 	3187	12881	2.457	3.491	5.580	250	26	60	25	97.000	84	36	1	13.8	55	140	0.220	0.000	0	
1.622	15.4	26	2498	3232	56	28	2	84	36	13.8	2.116	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.680	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 12 	3201	13001	2.476	3.403	5.644	250	26	61	26	97.000	84	36	1	13.8	56	140	0.220	0.000	0	
1.672	15.6	26	2506	3260	56	28	1	84	36	13.8	2.072	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.551	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 12 	3255	13181	2.504	3.334	5.756	250	26	62	28	97.000	84	36	1	13.8	56	144	0.220	0.000	0	
1.732	16.3	25	2548	3305	57	31	1	84	36	13.8	2.116	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.680	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 12 	3258	13319	2.524	3.315	5.820	250	25	62	29	97.000	84	36	2	13.8	57	148	0.225	0.000	0	
1.782	16.4	25	2563	3324	58	32	2	84	36	13.8	2.092	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.608	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 13 	3311	13595	2.567	3.330	5.972	250	24	62	32	97.000	84	36	1	13.8	57	156	0.225	0.000	0	
1.842	17.1	25	2608	3366	58	35	1	84	36	13.8	1.984	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.294	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 13 	3325	13715	2.585	3.344	6.012	250	24	63	33	97.000	84	36	2	13.8	58	156	0.225	0.000	0	
1.892	17.3	24	2626	3379	59	36	1	84	36	13.8	1.940	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.166	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 7 	 13 	3378	14015	2.630	3.349	6.180	250	24	64	36	97.000	84	36	1	13.8	58	164	0.225	0.000	0	
1.952	18.1	24	2670	3409	59	39	3	84	36	13.8	1.935	0.000	0.010	0.015	0.010	0.010	0.010	0.010	13.152	0.000	0.010	0.015	0.010	0.010	0.010	0.010	 8 	 13 	3401	14135	2.648	3.369	6.252	250	24	64	38	97.000	84	36	1	13.7	59	171	0.225	0.000	0	
2.012	18.5	25	2714	3469	60	42	1	84	36	13.7	1.891	0.000	0.010	0.010	0.010	0.010	0.010	0.010	13.023	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 13 	3449	14447	2.696	3.388	6.460	250	24	66	41	97.000	84	36	1	13.8	60	171	0.230	0.000	0	
2.062	19.1	24	2747	3477	60	44	2	84	36	13.8	1.887	0.000	0.010	0.010	0.010	0.015	0.010	0.015	13.009	0.000	0.010	0.010	0.010	0.015	0.010	0.015	 8 	 14 	3486	14735	2.740	3.398	6.508	250	24	66	44	97.000	84	36	2	13.8	60	171	0.230	0.000	0	
2.123	19.8	24	2803	3534	61	48	6	84	36	13.7	1.799	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.752	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 14 	3557	14963	2.772	3.403	6.688	250	24	67	46	97.000	84	36	1	13.7	61	179	0.230	0.000	0	
2.173	20.5	23	2844	3585	62	50	2	84	36	13.7	1.750	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.609	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 14 	3547	15335	2.831	3.398	6.852	250	23	67	50	97.000	84	36	2	13.7	61	187	0.230	0.000	0	
2.233	20.9	23	2882	3586	62	53	2	84	36	13.7	1.706	0.000	0.010	0.010	0.005	0.010	0.010	0.010	12.481	0.000	0.010	0.010	0.005	0.010	0.010	0.010	 8 	 14 	3597	15611	2.872	3.369	6.928	250	23	68	52	97.000	84	36	1	13.7	62	187	0.230	0.000	0	
2.293	21.9	23	2944	3637	63	57	1	84	36	13.7	1.745	0.000	0.010	0.010	0.015	0.010	0.010	0.010	12.595	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 8 	 14 	3662	15851	2.910	3.305	7.112	250	24	69	55	97.000	84	36	2	13.7	63	195	0.230	0.000	0	
2.343	22.6	22	2986	3681	64	60	2	84	36	13.7	1.667	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.367	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 14 	3662	16253	2.970	3.242	7.336	250	23	69	59	97.000	84	36	16	13.7	63	195	0.235	0.000	0	
2.403	23.6	22	3027	3748	65	62	2	84	36	13.7	1.618	0.000	0.010	0.010	0.010	0.015	0.010	0.010	12.224	0.000	0.010	0.010	0.010	0.015	0.010	0.010	 8 	 14 	3711	16541	3.014	3.178	7.480	250	22	70	62	97.000	84	36	1	13.7	64	203	0.230	0.000	0	
2.453	24.5	21	3092	3729	65	67	7	84	36	13.7	1.628	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.252	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 8 	 15 	3772	16847	3.061	3.159	7.712	250	21	71	65	97.000	84	36	1	13.7	65	210	0.230	0.000	0	
2.513	25.7	20	3161	3820	66	71	2	84	36	13.7	1.593	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.153	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 15 	3766	17267	3.125	3.149	8.032	250	20	71	69	97.000	84	36	1	13.7	66	214	0.235	0.000	0	
2.573	26.4	20	3218	3830	67	75	2	84	36	13.7	1.554	0.000	0.010	0.010	0.010	0.010	0.010	0.015	12.038	0.000	0.010	0.010	0.010	0.010	0.010	0.015	 9 	 15 	3807	17717	3.196	3.164	8.288	250	20	72	74	97.000	84	36	38	13.7	66	218	0.235	0.000	0	
2.623	27.7	18	3289	3912	68	80	7	84	36	13.7	1.525	0.000	0.010	0.010	0.010	0.010	0.010	0.015	11.953	0.000	0.010	0.010	0.010	0.010	0.010	0.015	 9 	 15 	3875	18215	3.269	3.168	8.496	250	19	72	78	97.000	84	36	9	13.7	67	226	0.235	0.000	0	
2.683	28.9	18	3346	3970	68	83	32	84	36	13.7	1.505	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.896	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 16 	3912	18599	3.327	3.173	8.624	250	18	73	82	97.000	84	36	2	13.7	68	234	0.235	0.000	0	
2.733	29.6	18	3416	3980	69	88	25	84	36	13.7	1.486	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.839	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 16 	3987	18959	3.381	3.173	8.848	250	18	74	86	97.000	84	36	2	13.7	69	234	0.235	0.000	0	
2.794	30.7	16	3486	4027	70	93	7	84	36	13.7	1.628	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.252	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 16 	4027	19439	3.453	3.173	9.032	250	17	75	90	97.000	84	36	20	13.7	69	250	0.235	0.000	0	
2.844	32.1	15	3574	4067	71	98	4	84	36	13.7	1.564	0.000	0.010	0.010	0.015	0.010	0.010	0.010	12.067	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 9 	 16 	4040	19943	3.531	3.164	9.320	250	15	75	96	97.000	84	36	13	13.7	70	250	0.235	0.000	0	
2.904	34.1	14	3648	4118	72	103	19	84	36	13.6	1.554	0.000	0.010	0.010	0.015	0.010	0.010	0.010	12.038	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 9 	 17 	4157	20435	3.606	3.154	9.760	250	14	76	101	97.000	84	36	3	13.7	71	257	0.235	0.000	0	
2.964	35.9	13	3720	4189	72	108	5	84	36	13.6	1.500	0.000	0.010	0.010	0.010	0.010	0.015	0.010	11.881	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 10 	 17 	4164	20951	3.688	3.134	10.228	250	13	77	106	97.000	84	36	8	13.6	72	253	0.235	0.000	0	
3.014	37.9	12	3795	4239	73	113	12	84	36	13.6	1.403	0.000	0.015	0.010	0.015	0.010	0.010	0.010	11.596	0.000	0.015	0.010	0.015	0.010	0.010	0.010	 10 	 17 	4244	21431	3.752	3.120	10.540	250	12	78	110	97.000	84	36	23	13.6	73	281	0.235	0.000	0	
3.074	39.5	11	3848	4300	74	117	8	84	36	13.6	1.398	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.582	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 17 	4302	21779	3.800	3.085	10.740	250	12	79	113	97.000	84	36	3	13.6	74	285	0.235	0.000	0	
3.134	40.6	11	3881	4375	75	119	8	84	36	13.6	1.334	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.396	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 17 	4325	22043	3.853	3.076	10.988	250	11	79	117	97.000	84	36	11	13.6	75	292	0.235	0.000	0	
3.184	41.3	11	3912	4403	76	121	31	84	36	13.6	1.320	0.000	0.010	0.010	0.010	0.010	0.015	0.010	11.353	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 10 	 17 	4398	22361	3.898	3.076	11.244	250	11	80	120	97.000	84	36	19	13.6	76	308	0.235	0.000	0	
3.244	42.0	11	3919	4451	77	121	14	84	36	13.6	1.295	0.000	0.010	0.010	0.010	0.010	0.015	0.010	11.282	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 10 	 17 	4451	22697	3.950	3.081	11.588	250	11	81	123	97.000	84	36	7	13.6	76	312	0.235	0.000	0	
3.294	43.9	11	3955	4553	78	124	16	84	36	13.6	1.271	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.211	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 17 	4501	22973	3.992	3.085	11.684	250	11	81	126	97.000	84	36	18	13.6	77	316	0.240	0.000	0	
3.354	46.2	11	4031	4587	79	129	17	84	36	13.6	1.251	0.000	0.010	0.010	0.010	0.010	0.010	0.010	11.154	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 17 	4581	23201	4.026	3.090	12.020	250	11	82	128	97.000	84	36	2	13.6	78	328	0.240	0.000	0	
3.404	48.5	11	4063	4675	80	131	30	84	36	13.6	1.217	0.000	0.010	0.010	0.010	0.010	0.015	0.010	11.054	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 11 	 18 	4618	23285	4.039	3.090	12.076	250	11	83	129	97.000	84	36	8	13.6	79	335	0.240	0.000	0	
3.465	49.6	11	4112	4664	81	134	9	84	36	13.6	1.139	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.825	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 18 	4711	23369	4.052	3.090	12.252	250	11	84	130	97.000	84	36	5	13.6	80	343	0.240	0.000	0	
3.525	50.1	11	4107	4731	82	134	13	84	36	13.6	1.065	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.611	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 18 	4737	23363	4.051	3.090	12.412	250	11	84	130	97.000	84	36	15	13.6	81	347	0.240	0.000	0	
3.575	50.1	11	4079	4792	83	132	59	84	36	13.6	1.056	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.583	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 18 	4798	23753	4.110	3.090	12.876	250	11	85	134	97.000	84	36	22	13.6	82	371	0.240	0.000	0	
3.635	51.9	11	4107	4860	84	134	59	84	36	13.6	1.065	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.611	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 18 	4838	23807	4.119	3.090	13.028	250	11	85	134	97.000	84	36	12	13.6	84	367	0.240	0.000	0	
3.685	53.1	11	4101	4943	85	133	75	84	36	13.6	1.002	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.426	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 18 	4851	23771	4.111	3.090	13.084	250	11	86	134	97.000	84	36	43	13.6	85	382	0.240	0.000	0	
3.745	55.0	11	4087	5023	86	132	58	84	36	13.6	0.958	0.000	0.010	0.010	0.010	0.010	0.010	0.015	10.297	0.000	0.010	0.010	0.010	0.010	0.010	0.015	 11 	 18 	4966	23585	4.085	3.076	13.124	250	11	87	132	97.000	84	36	68	13.6	85	390	0.240	0.000	0	
3.795	54.8	11	4082	5064	86	132	25	84	36	13.6	0.992	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.397	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 18 	4976	23663	4.096	3.041	13.196	250	11	87	133	97.000	84	36	6	13.6	86	406	0.240	0.000	0	
3.855	56.2	11	4075	5081	87	131	74	84	36	13.6	0.963	0.000	0.010	0.010	0.010	0.010	0.015	0.010	10.312	0.000	0.010	0.010	0.010	0.010	0.015	0.010	 12 	 18 	5074	23597	4.087	3.022	13.196	250	11	88	132	97.000	84	36	9	13.6	86	406	0.240	0.000	0	
3.905	57.9	11	4069	5183	88	131	4	84	36	13.6	0.982	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.369	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 18 	5219	23465	4.066	3.046	13.212	250	12	91	131	97.000	84	36	29	13.6	87	406	0.240	0.000	0	
3.965	58.2	11	4082	5190	88	132	32	84	36	13.6	0.943	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.254	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 18 	5233	23597	4.087	3.056	13.580	250	12	91	132	97.000	84	36	15	13.6	88	406	0.240	0.000	0	
4.025	59.4	12	4091	5233	89	132	58	84	36	13.6	0.948	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.269	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 18 	5248	23621	4.090	3.061	13.532	250	12	91	132	97.000	84	36	2	13.5	89	406	0.240	0.000	0	
4.075	59.6	12	4083	5296	89	132	16	84	36	13.5	0.894	0.000	0.005	0.010	0.010	0.010	0.010	0.010	10.112	0.000	0.005	0.010	0.010	0.010	0.010	0.010	 12 	 18 	5304	23549	4.079	3.056	13.580	250	12	93	132	97.000	84	36	34	13.5	89	406	0.240	0.000	0	
4.125	62.4	12	4072	5454	90	131	42	84	36	13.5	0.948	0.000	0.010	0.010	0.015	0.010	0.010	0.010	10.269	0.000	0.010	0.010	0.015	0.010	0.010	0.010	 13 	 18 	5434	23477	4.068	3.046	13.700	250	12	94	131	97.000	84	36	10	13.5	90	406	0.240	0.000	0	
4.186	62.0	12	4069	5458	91	131	54	84	36	13.5	0.870	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.040	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 13 	 18 	5403	23501	4.060	3.037	13.740	250	12	94	130	97.000	84	36	29	13.5	91	417	0.240	0.000	0	
4.236	62.4	12	4047	5486	92	130	18	84	36	13.5	0.934	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.226	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 13 	 18 	5430	23369	4.057	3.032	13.748	250	12	95	130	97.000	84	36	37	13.5	92	410	0.240	0.000	0	
4.296	63.6	12	4046	5535	93	130	25	84	36	13.5	0.904	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.140	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 13 	 18 	5567	23345	4.049	3.032	13.740	250	12	96	130	97.000	84	36	3	13.5	93	414	0.240	0.000	0	
4.356	60.0	13	3914	5555	94	121	11	84	36	13.5	0.870	0.000	0.010	0.010	0.010	0.005	0.010	0.010	10.040	0.000	0.010	0.010	0.010	0.005	0.010	0.010	 13 	 16 	5563	23147	4.018	2.822	13.700	250	12	96	128	97.000	84	36	11	13.5	94	414	0.240	0.000	0	
4.406	30.2	27	2702	5567	95	41	4	84	36	13.6	0.640	0.000	0.010	0.010	0.010	0.010	0.010	0.010	9.370	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 12 	 9 	5592	19295	3.433	1.655	9.076	250	18	96	89	97.000	84	36	1	13.6	94	457	0.245	0.000	0	
4.466	12.9	34	1445	5119	95	-302	1	84	36	13.8	1.158	0.000	0.010	0.010	0.010	0.010	0.010	0.010	10.882	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 4 	5248	8753	1.830	0.825	4.464	250	34	89	-116	97.000	84	36	1	13.7	95	511	0.140	0.000	0	
4.516	8.2	32	1026	4885	96	-505	1	84	36	13.8	1.642	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.295	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 2 	4966	4283	1.151	0.820	2.340	250	33	86	-444	97.000	84	36	1	13.8	95	546	0.045	0.000	0	
4.576	6.8	28	899	4696	96	-566	1	84	36	13.8	1.652	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.324	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 11 	 2 	4835	2885	0.938	0.820	1.816	250	31	83	-547	97.000	84	36	1	13.8	96	511	0.060	0.000	0	
4.626	6.1	25	858	4515	97	-586	1	84	36	13.8	1.696	0.000	0.010	0.010	0.010	0.010	0.010	0.015	12.452	0.000	0.010	0.010	0.010	0.010	0.010	0.015	 10 	 1 	4638	2429	0.869	0.820	1.672	250	26	81	-581	97.000	84	36	1	13.8	97	457	0.065	0.000	0	
4.686	5.7	20	836	4378	97	-597	2	84	36	13.8	1.784	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.709	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 10 	 1 	4472	2243	0.841	0.820	1.608	250	22	79	-595	97.000	84	36	1	13.8	97	414	0.065	0.000	0	
4.736	5.4	16	823	4232	98	-603	1	84	36	13.8	1.730	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.552	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 1 	4275	2153	0.827	0.820	1.576	250	18	76	-601	97.000	84	36	1	13.8	98	363	0.060	0.000	0	
4.796	5.6	27	877	4102	98	-577	1	84	36	13.8	1.691	0.000	0.010	0.010	0.010	0.010	0.010	0.010	12.438	0.000	0.010	0.010	0.010	0.010	0.010	0.010	 9 	 2 	4155	2243	0.841	0.986	1.584	250	21	75	-595	97.000	84	36	1	13.8	98	308	0.050	0.000	0	
